Products Description
The main features of this module are small size, light weight, large ranging capability, and convenient integration into other product applications.
The telescope pulse laser ranging sensor uses a high-transmittance LCD display with a transmittance of >90%, a high-quality 6x monocular telescope, multi-layer coating, visible to the naked eye, and a bright and clear field of view. The sensor supports multiple measurement modes such as straight-line distance measurement, height measurement, and horizontal distance measurement, and can provide fast and stable measurement regardless of the distance.
The TTL interface outputs digital signals externally and can be integrated into gun sights, night vision devices, etc.
It is widely used in golf, hunting,Industrial laser ranging sensor, phase laser ranging sensor, pulse laser ranging module, lidar sensor, outdoor construction, aerial photography, drones, remote cameras, scientific research experiments, speed measurement modules and other scenes.
Technical parameter
LRM 400M | LRM 600M | LRM 1300M | |
Distance measurement range | 5 ~ 400M | 5 ~ 600M | 5 ~ 1300M |
Speed range | 0-300KM/H | 0-300KM/H | 0-300KM/H |
Telescope objective aperture | 2 5 mm | 2 5 mm | 2 5 mm |
Telescope magnification | 6 X | 6 X | 6 X |
Telescope field of view | 7° | 7° | 7° |
Telescope exit pupil diameter | 3.8mm | 3.8mm | 3.8mm |
Vision adjustment range | ± 5 | ± 5 | ± 5 |
Operating temperature | -20 ~ 50 ° C | -20 ~ 50 ° C | -20 ~ 50°C |
Ranging error | ±0.3 M (Y)±0.2% | ± 0.3 (Y) ± 0.2% | ± 0.3 M (Y) ± 0.2% |
Speed measurement error | ± 2.5 km/h | ± 2.5 km/h | ± 2.5 km/h |
Battery | 3V -5v | 3V -5v | 3V -5v |
Battery low voltage indication | ![]() ![]() | ![]() ![]() | |
Product Weight | 190 g | 190 g | 190 g |
Dimensions | 104×72×41mm | 104×72× 41 mm | 104×72×41mm |
Tags: Infrared long-distance distance sensor speed measurement module