Products Description
The MICRO Series can provide high refresh rate 12um long-wave infrared detector, with high performance, small size, light weight, low power consumption, low cost and other characteristics. Equipped with a new generation of infrared-specific image algorithms, it can provide a more detailed and better quality picture, support serial communication and a variety of video output interfaces, and can be flexibly accessed to a variety of intelligent processing platforms.Supports multiple focal length lenses, delivering clear images, comprehensive functions, flexible customization, and easy secondary development.
Application Areas:
Suitable for industrial, agricultural and forestry, medical, transportation, power, fire protection, construction, and security fields.
Technical parameter
Model Type | MIC256 | MIC3812 | MIC6412 | |
Sensor Specification | Sensor type | Vox Uncooled | ||
Resolution | 256×192 | 384×288 | 640×512 | |
Pixel pitch | 12um | 12um | 12um | |
Frame frequency | 50Hz/25Hz | |||
Spectral response | 8~14μm | |||
NETD | ≤40mK@25℃ , F#1.0 | ≤35mK@25℃ , F#1.0 | ≤35mK@25℃ , F#1.0 | |
TEC | <12ms | None | ||
Image | Image mode | Manual/Auto 0/Auto 1 | ||
Polarity | Black hot/White hot | |||
Palette | Available | |||
Retic le | Display on/Blank/Move | |||
Dead pixel repair | Manual | |||
Digital zoom | 1.0~4.0 | 1.0~8.0 | 1.0~8.0 | |
Image processing | Non-uniformity correction (manual/automatic) | |||
Digital filter noise reduction | ||||
Digital detail enhancement | ||||
Image mirroring | Left/Right/Up/Down/Diagonal | |||
Power | Power supply of processing board | 4~6V | ||
Power supply of interface board | 8~16V | |||
Power consumption | < 0.35W | < 1W | < 1W | |
Processing board | Analog video | PAL(720×576@25Hz)/ NTSC(720×480@30Hz) | ||
Digital video | 14Bit or 10Bit LVCMOS | |||
LVDS | ||||
Control interface | UART/12C/USB2.0 | |||
Interface board | Video interface | DVP/BT656/USB2.0/MI PI | ||
Physical Characteristics | Weight | 7g | 30g | 30g |
Size | 21×21×10.3mm | 21×21×24.75mm | ||
Environmental adaptability | Working temperature | -40℃ ~ +60℃ | ||
Storage temperature | -45℃ ~ +70℃ | |||
Humidity | 5~95%, non-condensing | |||
Vibration | 6.06g, Random vibration, 3 axes 6 directions | |||
Shock resistance | 80g, 4ms, Post-peak sawtooth, 3 axes 6 directions | |||
Tags:
