Products Description
The long-wave infrared detector with pixel pitch of 17um/12um can provide more delicate and high-quality images. The uncooled infrared thermal imaging core module adopts a modular design, has a high degree of integration, supports a full range of detectors, and provides clear, stable, and reliable imaging.Supporting serial communication and a variety of video output interfaces, the thermal camera module can be widely used in military and civilian systems such as photoelectric pods, vision enhancement equipment, machine vision, scientific research, etc.
Application Areas:
Suitable for industrial, agricultural and forestry, medical, transportation, power, fire protection, construction, and security fields.
Technical parameter
Model Type | BI3812 | BI6412 | BI6417 | |
Sensor Specification | Sensor type | Vox Uncooled | ||
Resolution | 384 × 288 | 640×512 | 640×512 | |
Pixel pitch | 12um | 12um | 17um | |
Frame frequency | 50Hz/25Hz | |||
Spectral response | 8~14μm | |||
NETD | ≤35mK@25℃ , F#1.0 | ≤40mK@25℃ , F#1.0 | ||
TEC | None | |||
Image | Image mode | Manual/Auto 0/Auto 1 | ||
Polarity | Black hot/White hot | |||
Palette | Available | |||
Retic le | Display on/Blank/Move | |||
Dead pixel repair | Manual | |||
Digital zoom | 1.0~4.0 | 1.0~8.0 | 1.0~8.0 | |
Image processing | Non-uniformity correction (manual/automatic) | |||
Digital filter noise reduction | ||||
Digital detail enhancement | ||||
Image mirroring | Left/Right/Up/Down/Diagonal | |||
Power | Power supply of processing board | 4 ~6V | ||
Power supply of interface board | 8~16V | |||
Power consumption | < 1.6 W | < 1.6 W | < 1.6W | |
Processing board | Analog video | PAL(720×576@25Hz)/ NTSC(720×480@30Hz) | ||
Digital video | 14Bit or 10Bit LVCMOS | |||
LVDS | ||||
Control interface | UART(3.3V) | |||
Interface board | Video interface | Analog/Cameralink/VGA/SDI/MI PI | ||
Physical Characteristics | Weight | 55g | 55g | 55g |
Size | 42x42x26mm | 42x42x26mm | 44.5×44.5×30mm | |
Environmental adaptability | Working temperature | -40℃ ~ +60℃ | ||
Storage temperature | -45℃ ~ +70℃ | |||
Humidity | 5~95%, non-condensing | |||
Vibration | 6.06g, Random vibration, 3 axes 6 directions | |||
Shock resistance | 80g, 4ms, Post-peak sawtooth, 3 axes 6 directions | |||
Tags:
