Products Description
The MINI series can provide lightweight and compact size thermal camera module solution for system which have special request on miniaturization. Supporting serial communication and a variety of video output interfaces, the thermal camera module can be widely used in military and civilian systems such as photoelectric pods, vision enhancement equipment, machine vision, scientific research, etc.
Application Areas:
Suitable for industrial, agricultural and forestry, medical, transportation, power, fire protection, construction, and security fields.
Technical parameter
Model Type | MINI3812 | MIN6417 | MINI6412 | MINI6412L | MINI1280 | |||
Sensor | Sensor type | Vox Uncooled | ||||||
Resolution | 384 × 288 | 640×512 | 640×512 | 640×512 | 1280×1024 | |||
Pixel pitch | 12um | 17um | 12um | 12um | 12um | |||
Frame frequency | 50Hz/25Hz | |||||||
Spectral response | 8~14μm | |||||||
NETD | ≤35mK@25℃ , F#1.0 | |||||||
TEC | None | |||||||
Image | Image mode | Manual/Auto 0/Auto 1 | ||||||
Polarity | Black hot/White hot | |||||||
Palette | Available | |||||||
Retic le | Display on/Blank/Move | |||||||
Dead pixel repair | Manual | |||||||
Digital zoom | 1.0~4.0 | 1.0~8.0 | 1.0~8.0 | 1.0~8.0 | 1.0~4.0 | |||
Image processing | Non-uniformity correction (manual/automatic) | |||||||
Digital filter noise reduction | ||||||||
Digital detail enhancement | ||||||||
Image mirroring | Left/Right/Up/Down/Diagonal | |||||||
Power | Power supply of processing board | 4 ~6V | ||||||
Power supply of interface board | 8 ~16V | |||||||
Power consumption of core module | < 1.2W | < 1.2W | < 1.2W | < 0.8W | < 2.5W | |||
Processing board | Analog video | PAL(720×576@25Hz)/ NTSC(720×480@30Hz) | |
Digital video | 14Bit or 10Bit LVCMOS | ||
LVDS | |||
Control interface | UART(3.3V) | ||
Interface board | Video interface (Support) | Analog/Cameralink/USB/SDI/MI PI/BT1120 | |
Physical Characteristics | Weight | 45g | 50g |
Size | 28x28x25mm | 42x32x28mm | |
Environmental adaptability | Working temperature | -40℃ ~ +60℃ | |
Storage temperature | -45℃ ~ +70℃ | ||
Humidity | 5~95%, non-condensing | ||
Vibration | 6.06g, Random vibration, 3 axes 6 directions | ||
Shock resistance | 80g, 4ms, Post-peak sawtooth, 3 axes 6 directions | ||
Tags:
