Products Description
A New Benchmark for 2500m Ranging: A Fully-Featured Powerhouse
The Onick 2500Pro rangefinder features a stylish dual-color design; its flexible, rubberized upper and lower casing enhances ergonomics and grip, ensuring comfort alongside precise measurement. This model offers the most comprehensive feature set in the industry within the most compact form factor, providing an all-in-one solution for outdoor tasks involving measurement, positioning, environmental sensing, and observation.
It supports 12 measurement modes—including slope distance, multi-dimensional measurement, two-point and three-point height measurement, golf trajectory, speed, distance between any two points in space, environmental sensing, area, volume, azimuth, and data retrieval—to meet diverse needs. While prioritizing aesthetic design, we have also focused intently on performance: with an ultra-long 3000m range, centimeter-level resolution, and versatile measurement capabilities, it delivers a superior experience of greater range and precision.
Product Highlights:
1. Zero-blind-spot measurement; ±0.2m accuracy; 2500m range
2. 12 measurement modes to satisfy various requirements
3. Dual-display system: high-transmittance internal LCD plus an external display screen
4. Environmental sensing mode: displays real-time satellite time, temperature/humidity, coordinates (lat/long), altitude, and atmospheric pressure
5. Class 1 eye-safe laser
6. Data storage and review capabilities
Applications:
Electric power industry, fire and emergency services, forest fire prevention, transportation infrastructure, forestry surveys, water conservancy and hydropower surveying, outdoor activities, etc.
Technical parameter
1 | major function | Range measurement, pitch angle measurement, horizontal distance measurement, single-point height measurement, two-point height measurement, three-point height measurement, velocity measurement, trajectory measurement, measurement between any two points in space, temperature measurement, humidity measurement, atmospheric pressure measurement, altitude measurement, satellite time, GPS positioning, Beidou positioning, scanning measurement, area measurement, volume measurement, and 360-degree azimuth measurement. |
2 | Range measurement range | 0-2500m |
3 | Range measurement accuracy | ± 0.2m |
4 | resolution ratio | 0.01m |
5 | Angle measurement range | ±90°, angular measurement accuracy: ±0.1° |
6 | Speed measurement range | 0–300 km/h, accuracy: ±3 km/h |
7 | Azimuth measurement range | 0-360° |
8 | Unit Conversion | Meter (m), Yard (yd), Degree (°) |
8 | data storage | No limits on the app; 150 sets available on the device. |
9 | Timed display screen | have |
10 | Backside priority measurement | have |
11 | Bluetooth Data Transmission | have |
12 | Penetration obstacle measurement | have |
13 | Under-voltage warning | have |
14 | Optical magnification | 6x |
15 | Objective lens aperture | 25mm |
16 | Eyepiece aperture | 17mm |
17 | exit pupil diameter | 3.9mm |
18 | field of view | 7° |
19 | Visual acuity accommodative range | ±4 diopters |
20 | display mode | Equipped with an internal through-type LCD display and an external 2-inch color LCD screen. |
21 | Battery Model | CR2-3V Lithium Battery |
22 | working temperature | -20~+60℃ |
23 | Focusing method | Ocular manual focusing |
24 | levels of protection | IP65/IP67 (Customizable) |
25 | laser wave length | 905nm |
26 | Laser Class | Class I |
27 | Tripod mount interface | Standard camera mounting hole |
28 | Product Weight | Approx. 280g |
29 | product size | 110mmx80mmx45mm |
Tags:
